|
|
 |
|
|
 |
 |
 |
 |
 |  | Overview |
|  |  |  | Children |
|  |  |  | Pregnancy |
|  |  |  | Research news |
|  |  |  | Archived webcast |
|  |  |  | Toy safety |
|  |  |  | Heart and Stroke Foundation |
|  |  |  | Related channels |
|  |  |  | Human Atlas Videos |
|  |
|
 |
|
 |
|
|
 | | Family & Child Health resources |  |  |  | Health features |
|  |  | Health tools |
|  |  | Related conditions |
|  |  |  | Natural products |
|  |  | Support groups |
|  |  | Discussion forums |
|  |  |  | Quiz yourself |
|  |  |
|  |
|
|
|
 |
 |
 |
| Family & Child Health news |
 |

   | Low Prenatal Iodine May Affect Child's Brain Development | May. 23, 2013 |  | 
   | Type 2 Diabetes Progresses Faster in Kids, Study Finds | May. 23, 2013 |  | 
   | U.S. Teen Birth Rate Plummets: Report | May. 23, 2013 |  | 
   | Bed-Sharing Raises SIDS Risk Fivefold, Study Finds | May. 21, 2013 |  | 
   | Genes May Boost Woman's Risk of Postpartum Depression | May. 21, 2013 |  | 
   | Health Tip: Possible Causes of Dry Eye | May. 21, 2013 |  | 
   | Removing Tonsils Helps Kids With Sleep Apnea, Study Finds | May. 21, 2013 |  | 
   | Sleepless Nights May Hurt School Performance of Kids With Asthma | May. 21, 2013 |  | 
   | Weather Worries Can Threaten a Child's Mental Health | May. 21, 2013 |  | 
   | ADHD in Childhood May Raise Risk for Obesity in Adulthood | May. 20, 2013 |  |
 |
 |
|
 |
 |
Take control of your health. Subscribe to MedBroadcast Weekly for FREE! |
 |
 |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|